Primera Nacional

Argentina

Matches

Group A

#   Team MP W D L F A D P Last 5 matches H2H
1 11 7 4 0 14 3 +11 22 W W D W W
2 11 6 2 3 13 5 +8 20 D W W L W
3 11 4 5 2 17 11 +6 17 D W D D L
4 Previous rank: 7 11 4 5 2 8 6 +2 17 W L D D W
5 Previous rank: 4 11 4 5 2 10 9 +1 17 D D D D L
6 Previous rank: 5 11 4 5 2 7 6 +1 17 D W D W L
7 Previous rank: 6 11 4 4 3 10 9 +1 16 D L W L W
8 Previous rank: 12 11 4 3 4 12 11 +1 15 W D L W L
9 11 3 5 3 9 9 +0 14 D L W W W
10 Previous rank: 11 11 4 2 5 9 10 -1 14 D W L D L
11 Previous rank: 8 10 2 7 1 8 7 +1 13 W D D D D
12 Previous rank: 10 11 3 4 4 8 9 -1 13 L L D D L
13 Previous rank: 18 11 4 1 6 9 15 -6 13 W W W W L
14 Previous rank: 15 11 2 5 4 13 16 -3 11 D D D D W
15 Previous rank: 19 11 1 7 3 6 9 -3 10 D L D L D
16 Previous rank: 13 11 2 4 5 13 17 -4 10 L L D L W
17 Previous rank: 14 11 2 4 5 9 14 -5 10 L L D L D
18 Previous rank: 16 11 2 4 5 7 13 -6 10 L L D D L
19 Previous rank: 17 10 2 4 4 6 12 -6 10 D L D D L
Champion Play-off
Promotion Play-off
Relegation Play-off
Relegation

Corrections

Group B

#   Team MP W D L F A D P Last 5 matches H2H
1 Previous rank: 2 11 7 3 1 18 9 +9 24 W W L W D
2 Previous rank: 1 11 6 4 1 15 5 +10 22 D W W W D
3 11 6 2 3 16 8 +8 20 L W L L W
4 Previous rank: 5 11 5 5 1 13 7 +6 20 W D W D D
5 Previous rank: 6 11 4 6 1 10 6 +4 18 W D D L D
6 Previous rank: 4 11 5 2 4 10 5 +5 17 L L W D W
7 Previous rank: 8 11 3 6 2 12 11 +1 15 D W D W D
8 Previous rank: 9 11 3 5 3 6 6 +0 14 L W L D D
9 Previous rank: 7 11 4 2 5 13 14 -1 14 L D W L D
10 Previous rank: 11 11 3 4 4 9 10 -1 13 D D D W L
11 Previous rank: 10 11 3 4 4 13 16 -3 13 L D W D W
12 11 3 4 4 8 13 -5 13 W L L D L
13 Previous rank: 15 11 3 3 5 10 11 -1 12 W L L W D
14 Previous rank: 16 11 3 3 5 7 9 -2 12 W W W L D
15 Previous rank: 17 10 2 5 3 7 8 -1 11 W D D D D
16 Previous rank: 13 11 2 5 4 7 14 -7 11 D L W L D
17 Previous rank: 14 11 2 3 6 7 11 -4 9 L L L D D
18 10 1 5 4 6 8 -2 8 D D L D D
19 11 0 5 6 5 18 -13 5 L D L D D
Champion Play-off
Promotion Play-off
Relegation Play-off
Relegation

Corrections

Players

Player Team GGoal PPenalty goals 1stFirst goals
7 1 5
6 0 6
5 0 2
5 0 3
5 0 2
5 0 3
4 1 1
4 0 2
4 0 2
4 1 3
4 0 1
4 0 2
4 0 4
4 0 3
4 0 3

Tables

# Team MP D P
1 32 +44 73
2 32 +49 71
3 32 +41 71
4 33 +19 63
5 32 +16 60
18+ GambleAware