Cédric Soares

Passport

First name
Cédric Ricardo
Last name
Alves Soares
Nationality
Portugal
Date of birth
31 August 1991
Age
32
Country of birth
Germany
Place of birth
Singen
Position
Defender
Height
172 cm
Weight
67 kg
Foot
Right
Cédric Ricardo  Alves Soares

Career

Season Team Comp Minutes played Appearances Lineups Substitute in Substitute out Substitutes on bench Goal Yellow card Yellow 2nd/RC Red card
2023/2024 Arsenal U21 PL2 0 0 0 0 0 0 0 0 0 0
2023/2024 Arsenal PRL 59 3 0 3 0 18 0 0 0 0
2022/2023 Fulham PRL 195 6 2 4 1 13 0 0 0 0
2022/2023 Arsenal U21 PL2 0 0 0 0 0 0 0 0 0 0
2022/2023 Arsenal PRL 27 2 0 2 0 12 0 0 0 0
2021/2022 Arsenal U23 PL2 0 0 0 0 0 0 0 0 0 0
2021/2022 Arsenal PRL 1486 21 16 5 4 17 1 3 0 0
2020/2021 Arsenal U23 PL2 90 1 1 0 0 0 0 1 0 0
2020/2021 Arsenal PRL 745 10 8 2 1 17 0 1 0 0
2019/2020 Arsenal PRL 250 5 3 2 3 3 1 0 0 0
2019/2020 Southampton PRL 1310 16 16 0 4 3 0 1 0 0
2018/2019 Inter Milan SEA 258 4 3 1 1 14 0 0 0 0
2018/2019 Southampton PRL 1494 18 16 2 1 2 1 4 0 0
2017/2018 Southampton PRL 2797 32 32 0 3 0 0 3 0 0
2016/2017 Southampton PRL 2520 30 30 0 5 0 0 7 0 0
2015/2016 Southampton PRL 1971 24 23 1 7 11 0 3 0 0
2014/2015 Sporting Lisbon PRL 2030 24 23 1 2 5 0 7 1 0
2013/2014 Sporting Lisbon PRL 2520 28 28 0 0 0 1 9 0 0
2012/2013 Sporting CP II SEL 168 2 2 0 1 0 0 1 0 0
2012/2013 Sporting Lisbon PRL 1158 13 13 0 2 10 1 7 0 0
2011/2012 Académica PRL 2160 24 24 0 0 1 0 6 0 0
2010/2011 Sporting Lisbon PRL 171 2 2 0 1 10 0 0 0 0
Total 21409 265 242 23 36 136 5 53 1 0

Transfers & Loans

Per From To Value
01/07/23 Fulham Arsenal N/A
31/01/23 Arsenal Fulham Loan
01/08/20 Southampton Arsenal N/A
31/01/20 Southampton Arsenal Loan
01/07/19 Inter Southampton N/A
26/01/19 Southampton Inter Loan
01/07/15 Sporting Southampton € 5M
01/07/12 Académica Sporting N/A
01/07/11 Sporting Académica Loan

Sidelined

Description Start Date End Date
Illness 09/11/23 24/11/23
Knock 11/09/22 05/10/22
Groin Injury 14/01/22 09/02/22
Virus 26/12/21 31/12/21
Calf Injury 30/08/20 30/09/20
Knee Injury 23/01/20 30/06/20
Calf/Shin Injury 26/09/19 08/11/19
Calf Injury 07/12/18 23/12/18
Ankle/Foot Injury 17/12/17 12/01/18
Hamstring 30/11/17 13/12/17
Knock 19/05/17 20/05/17
Illness 10/12/16 18/12/16
Ankle/Foot Injury 14/10/16 18/11/16
Groin Injury 24/12/15 08/01/16
18+ GambleAware