Player | Team | Competition | Year |
---|---|---|---|
A. Black | Kilmarnock | SWPL 1 | 1994 |
A. Lindner | Tennis Borussia | Frauen Bunde… | 1990 |
A. Christiansen | ÍF/Vík/B68 | Meistaradeil… | 1994 |
C. Andries | Antwerp | BeNe League | 1995 |
Emanoella | Avaí | Brasileiro Women | 1990 |
G. Yeoman-Dale | Wanderers | W-League | 1994 |
G. Zorzi | Chiasiellis | Serie A Women | 1986 |
Janayna | Pinheirense | Brasileiro Women | 1995 |
J. Cramer | Pink Sport | Serie A Women | 1993 |
K. Kosola | HJK | Kansallinen … | 2001 |
K. Komissarova | Chertanovo | Supreme Divi… | 2001 |
L. Steel | Kilwinning | SWPL 1 | 1998 |
L. Nilsen | Røa | Toppserien | 1999 |
M. Ewers | Aston Villa | Women's Cham… | 1989 |
N. Cashin | Sheffield | Women's Cham… | 2000 |
N. Bæksted | Odense Q | Elitedivisionen | 2001 |
Park Se-Ra | Chungnam Ilhwa C… | WK-League | 1990 |
Year | Player | To | Value |
---|---|---|---|
2017 | Neymar | PSG | € 222M |
2018 | K. Mbappé | PSG | € 180M |
2019 | João Félix | Atlético | € 126M |
2018 | Philippe Coutinho | Barcelona | € 120M |
2019 | A. Griezmann | Barcelona | € 120M |
2016 | P. Pogba | Man Utd | € 105M |
2017 | O. Dembélé | Barcelona | € 105M |
2013 | G. Bale | Real Madrid | € 100.8M |
2018 | Cristiano Ronaldo | Juventus | € 100M |
€ 100M |