R. Fährmann

Passport

First name
Ralf Sebastian
Last name
Fährmann
Nationality
Germany
Date of birth
27 September 1988
Age
35
Country of birth
Germany
Place of birth
Chemnitz
Position
Goalkeeper
Height
197 cm
Weight
98 kg
Foot
Right
Ralf Sebastian  Fährmann

Career

Season Team Comp Minutes played Appearances Lineups Substitute in Substitute out Substitutes on bench Goal Yellow card Yellow 2nd/RC Red card
2023/2024 Schalke 04 2.B 810 9 9 0 0 9 0 1 0 0
2022/2023 Schalke 04 BUN 1026 12 12 0 1 15 0 0 0 0
2021/2022 Schalke 04 2.B 540 6 6 0 0 23 0 0 0 0
2020/2021 Schalke 04 BUN 1878 22 22 0 2 2 0 2 0 0
2019/2020 Norwich City PRL 22 1 1 0 1 19 0 0 0 0
2019/2020 Schalke 04 BUN 0 0 0 0 0 0 0 0 0 0
2018/2019 Schalke 04 BUN 1469 17 16 1 0 10 0 0 0 0
2017/2018 Schalke 04 BUN 3016 34 34 0 1 0 0 1 0 0
2016/2017 Schalke 04 BUN 3060 34 34 0 0 0 0 3 0 0
2015/2016 Schalke 04 BUN 3060 34 34 0 1 0 0 1 0 0
2014/2015 Schalke 04 BUN 2250 25 25 0 0 0 0 0 0 0
2013/2014 Schalke 04 II REG 180 2 2 0 0 0 0 0 0 0
2013/2014 Schalke 04 BUN 1980 22 22 0 0 8 0 0 0 0
2012/2013 Schalke 04 II REG 180 2 2 0 0 1 0 0 0 0
2012/2013 Schalke 04 BUN 0 0 0 0 0 19 0 0 0 0
2011/2012 Schalke 04 BUN 748 9 9 0 0 0 0 0 0 1
2010/2011 Eintracht Fran… BUN 1304 15 14 1 0 20 0 1 0 0
2009/2010 Eintracht Fran… BUN 270 3 3 0 0 22 0 0 0 0
2009/2010 Eintracht Fran… REG 540 6 6 0 0 0 0 0 0 0
2008/2009 Schalke 04 II REG 990 11 11 0 0 0 0 2 0 0
2008/2009 Schalke 04 BUN 270 3 3 0 0 13 0 0 0 0
2007/2008 Schalke 04 BUN 0 0 0 0 0 0 0 0 0 0
2006/2007 Schalke 04 BUN 0 0 0 0 0 3 0 0 0 0
2005/2006 Schalke 04 BUN 0 0 0 0 0 2 0 0 0 0
Total 23593 267 265 2 6 166 0 11 0 1

Trophies

Club Domestic
Bundesliga Runner-up 2x 2017/2018, 2006/2007
2. Bundesliga Winner 1x 2021/2022
Liga Pokal Winner 1x 2005
Runner-up 1x 2007
Super Cup Winner 1x 2011/2012

Transfers & Loans

Per From To Value
01/07/20 Brann Schalke N/A
10/03/20 Schalke Brann Loan
05/07/19 Schalke Norwich Loan
01/07/11 Frankfurt Schalke Free
08/08/09 Schalke Frankfurt Free

Sidelined

Description Start Date End Date
Thigh Injury 16/04/23 26/05/23
Knock 03/11/22 11/11/22
Rib Injury 21/02/21 10/04/21
Knee Injury 24/11/20 12/12/20
Groin Injury 05/10/20 03/11/20
Knee Injury 19/01/20 24/01/20
Knock 29/12/19 10/01/20
Groin Injury 29/09/19 01/11/19
Groin Injury 15/09/19 27/09/19
Hamstring 05/05/19 31/05/19
Hip/Thigh Injury 22/03/19 11/04/19
Hip/Thigh Injury 20/10/18 07/11/18
18+ GambleAware