S. Cook

Passport

First name
Steve Anthony
Last name
Cook
Nationality
England
Date of birth
19 April 1991
Age
32
Country of birth
England
Place of birth
Hastings
Position
Defender
Height
185 cm
Weight
82 kg
Foot
Right
Steve Anthony  Cook

Career

Season Team Comp Minutes played Appearances Lineups Substitute in Substitute out Substitutes on bench Goal Yellow card Yellow 2nd/RC Red card
2023/2024 Queens Park Ra… CHA 2351 28 27 1 4 3 0 4 0 0
2023/2024 Nottingham Forest PRL 0 0 0 0 0 0 0 0 0 0
2022/2023 Nottingham Forest PRL 959 12 11 1 3 8 0 4 0 0
2021/2022 Nottingham Forest CHA 1460 17 16 1 3 2 0 1 0 0
2021/2022 AFC Bournemouth CHA 246 3 3 0 1 3 0 1 0 0
2020/2021 AFC Bournemouth CHA 3698 43 43 0 3 0 0 4 0 1
2019/2020 AFC Bournemouth PRL 2430 29 28 1 2 4 1 6 0 1
2018/2019 AFC Bournemouth PRL 2787 31 31 0 1 0 1 3 0 0
2017/2018 AFC Bournemouth PRL 2766 34 31 3 2 6 2 5 0 0
2016/2017 AFC Bournemouth PRL 3420 38 38 0 0 0 2 5 0 0
2015/2016 AFC Bournemouth PRL 3196 36 36 0 1 1 4 5 0 0
2014/2015 AFC Bournemouth CHA 4103 46 46 0 2 0 5 10 0 0
2013/2014 AFC Bournemouth CHA 3420 38 38 0 0 4 3 5 0 0
2012/2013 AFC Bournemouth LEO 2850 33 32 1 1 12 1 2 0 0
2011/2012 AFC Bournemouth LEO 1620 18 18 0 0 0 0 1 0 0
2011/2012 AFC Bournemouth LEO 720 8 8 0 0 0 0 3 0 0
2011/2012 Brighton & Hov… CHA 0 0 0 0 0 5 0 0 0 0
2011/2012 Brighton & Hov… CHA 0 0 0 0 0 0 0 0 0 0
2010/2011 Mansfield Town NAL 676 8 8 0 1 0 0 1 0 0
2010/2011 Eastbourne Borough NAL 535 6 6 0 1 0 0 1 0 0
2010/2011 Brighton & Hov… LEO 0 0 0 0 0 2 0 0 0 0
Total 37237 428 420 8 25 50 19 61 0 2

Trophies

Club Domestic
Championship Winner 1x 2014/2015
League One Runner-up 1x 2012/2013

Transfers & Loans

Per From To Value
09/08/23 Nottm Forest QPR N/A
04/01/22 Bournemouth Nottm Forest N/A
03/01/12 Brighton Bournemouth N/A
29/10/11 Brighton Bournemouth Loan

Sidelined

Description Start Date End Date
Knock 30/12/23 13/01/24
Knock 04/11/23 04/11/23
Knock 05/08/22 13/08/22
Thigh Injury 02/07/20 09/07/20
Hamstring 08/03/20 02/06/20
Suspended 19/01/20 27/01/20
Hand Injury 01/12/19 25/12/19
Groin Injury 10/02/19 12/04/19
Hamstring 04/02/18 10/02/18
Knee Injury 10/09/17 19/09/17
Knock 06/08/17 11/08/17
Ankle/Foot Injury 02/11/15 06/11/15
Suspended 26/10/14 29/10/14

Queens Park Rangers Squad

18+ GambleAware